If you need a specific component please use STOCK SEARCH (above) and key in the PART NUMBER required, then click on the part number displayed to show the available stock. Alternatively if you are looking for a specific ohmic value resistor please go through the STOCK LIST below and scroll through the available range.
Current Stock Listing
| Part Number | Manufacturer | Description | Stock Quantity |
|---|---|---|---|
| 22-03-2021 | Molex | 2.54mm Straight Header 2Way c/w friction lock | 25 |
| 22-01-2025 | Molex | 2Way Crimp Housing 2.54mm pitch | 55 |
| 22-03-2051 | Molex | 2.54mm Straight Header 5Way c/w friction lock | 25 |
| 280515 | AMP/Tyco | 2x12Way Crimp-Snap Housing, black | 800 |
| 22-05-7025 | Molex | 2Way R Angle Pin Header | 75 |
| 22-05-7098 | Molex | 9Way R Angle Pin Header | 185 |
| 22-05-7108 | Molex | 10Way R Angle Pin Header | 200 |
| 22-05-7118 | Molex | 11Way R Angle Pin Header | 188 |
| 22-05-7128 | Molex | 12Way R Angle Pin Header | 200 |
| 0603WGF1005T5E | Royalohm | Thick Film SM Res 10Meg 1% 100ppm 0603 | 10000 |
| 0805B105K160CT | Walsin | SM MLCC 1uF 10% 16V X7R 0805 (3Kpc reel) | 3000 |
| 0805S8F2101T5E | Royalohm | Thick Film SM Res 2K1 1% 100ppm 0.125Watt 0805 | 40000 |
| 0805S8F2801T5E | Royalohm | Thick Film SM Res 2K8 1% 100ppm 0.125Watt 0805 | 30000 |
| 0805S8F3403T5E | Royalohm | Thick Film SM Res 340K 1% 100ppm 0.125Watt 0805 | 5000 |
| 0805S8F6192T5E | Royalohm | Thick Film SM Res 61K9 1% 100ppm 0.125Watt 0805 | 30000 |
| 0805S8J0206T5E | Royalohm | Thick Film SM Res 20Meg 5% 100ppm 0.125Watt 0805 | 60000 |
| 1.5KE16CP | Littlefuse | Bi-directional Transzorb 1500Watt 12.9V | 713 |
| 1.5KE33CA | Littlefuse | Transient Voltage Suppressor 1500Watt 33V | 100 |
| 1.5KE36CA | Littlefuse | Transient Voltage Suppressor 1500Watt 36V | 55 |
| 1.5KE47CA | Littlefuse | Transient Voltage Suppressor 1500Watt 47V | 132 |
| 1.5KE82CA | Littlefuse | Bi-directional Transzorb 1500Watt 82V | 257 |
| 1206N101J631CT | Walsin | SM MLCC 100pF 5% NPO 630V 1206 | 28000 |
| 1206S4F330LT5E | Royalohm | Current Sense SM Res 0R33 1% 0.25Watt 1206 | 5000 |
| 12181WF1001T4E | Royalohm | Wide Terminal SM Res 1K0 1% 1Watt 200V 1218 | 12000 |
| 12181WF4700T4E | Royalohm | Wide Terminal SM Res 470R 1% 1Watt 200V 1218 | 12000 |
| 13-60-4-DGN/Z | PCB Mtg BNC Jack, Right Angle | 331 | |
| 1500R-02TW-L | Amtek | 1.5mm RAngle Wafer 2Way (New Pt# 5W1500R0-102T0WBLA01) | 6900 |
| 1500S-02TW-L | Amtek | 1.5mm Straight Wafer 2Way (New Pt# 5W1500S0-102T0WBLA01) | 11000 |
| 1-66506-0 | Amp | Crimp Pins, Gold flash 24-20AWG, 0.2-0.5mm | 1000 |
| 16P8WGJ0101T4E | Royalohm | SM Res Array 8x100R 5% 200V Convex (4.0×1.6mm) | 8000 |
| 17-15-73-4 | Phoenix | 3WayTerminal Block 5.08mm pitch, 22Amp MKDS1.5/3-5.08 | 300 |
| 17-15-80-2 | Phoenix | 10Way Terminal Block 5.08mm pitch, 22Amp MKDS1.5/10-5.08 | 75 |
| 1KAB20E | Bridge Rectifier 1.2Amp 200V | 80 | |
| 201007F1004T4E | Royalohm | Thick Film SM Res 1M0 1% 0.75Watt 200V 2010 (4Kpc reel) | 36000 |
| 2222-101-18103 | Philips | Screw Term Electrolytic Cap 10,000uF 63V 35x80mm | 30 |
| 22-27-2021 | Molex | 2Way Straight Header 2.54mm c/w friction lock | 17 |
| 22-27-2041 | Molex | 4Way Straight Header 2.54mm c/w friction lock | 40 |
| 22-27-2051 | Molex | 5Way Straight Header 2.54mm c/w friction lock | 50 |
| 22-27-2061 | Molex | 6Way Straight Header 2.54mm c/w friction lock | 40 |
| 22-27-2081 | Molex | 8Way Straight Header 2.54mm c/w friction lock | 25 |
| 22-27-2091 | Molex | 9Way Straight Header 2.54mm c/w friction lock | 200 |
| 22-27-2101 | Molex | 10Way Straight Header 2.54mm c/w friction lock | 200 |
| 22-27-2111 | Molex | 11Way Straight Header 2.54mm c/w friction lock | 200 |
| 22-27-2121 | Molex | 12Way Straight Header 2.54mm c/w friction lock | 200 |
| 22R223C | Toko | Inductor 0.022mH 10% radial lead | 100 |
| 2381-593-54616 | Vishay | Met Oxide Varistor 7mm 460VRMS 615VDC | 1165 |
| 25121WF100JT4E | Royalohm | Thick Film SM Res 10R 1% 100ppm 1.0Watt 2512 | 8000 |
| 2542S-02TW-L | Amtek | 2Pin Wafer 2.54mm pitch, straight, c/w friction lock | 500 |
| 2542S-03TW-L | Amtek | 3Pin Wafer 2.54mm pitch, straight, c/w friction lock | 1000 |
| 2542S-08TW-L | Amtek | 8Pin Wafer 2.54mm pitch, straight, c/w friction lock | 1000 |
| 25YXF47M0511 | Rubycon | Radial Electrolytic Cap 47uF 25V 5000hr 105degC 11x5mm | 100 |
| 2E 0.5A 250V | Vicfuse | Axial PICO Fuse, Slow blow 0.5Amp 250V (2Kpc ammopack) | 2000 |
| 2E 1.0A 250V | Vicfuse | Axial PICO Fuse, Slow blow 1.0Amp 250V (2Kpc ammopack) | 5500 |
| 2E 2.0A 250V | Vicfuse | Axial PICO Fuse, Slow blow 2.0Amp 250V (2Kpc ammopack) | 4000 |
| 2KBP01 | Bridge Rectifier 2Amp 100V, 4Pin in-line | 300 | |
| 2N2219A | High Speed Switching Transistor T0-5 | 216 | |
| 2N2369A | NPN Transistor TO-18 | 90 | |
| 2N2905 | High Speed PNP Switching Transistor 40V TO-39 | 1020 | |
| 2N3705 | General Purpose NPN Transistor TO-92 | 30816 | |
| 2N3906 | Gen.Semi | General Purpose PNP Transistor TO-92 | 4000 |
| 3006P-1-103 | Bourns | 3/4″ Trimmer 10K 0.75Watt | 38 |
| 3006P-1-104 | Bourns | 3/4″ Trimmer 100K 0.75Watt | 40 |
| 3006P-1-201 | Bourns | 3/4″ Trimmer 200R 0.75Watt | 40 |
| 3006P-1-203 | Bourns | 3/4″ Trimmer 20K 0.75Watt | 16 |
| 3006P-1-503 | Bourns | 3/4″ Trimmer 50K 0.75Watt | 35 |
| 31DQ10 | Schottky Diode 3.3Amp 60V | 15 | |
| 3216FF 1R0 | Bussman | SMD Fast Acting Fuse 1Amp 1206 | 105 |
| 3296W-1-103 | Bourns | 3/8″ M/T Trimmer 10K 10% Top Adj | 10 |
| 3296W-1-502 | Bourns | 3/8″ M/T Trimmer 5K 10% Top Adj | 40 |
| 3296W-1-503 | Bourns | 3/8″ M/T Trimmer 50K 10% Top Adj | 30 |
| 3296X-1-203 | Bourns | 3/8″ M/T Trimmer 20K 10% Side Adj | 40 |
| 3296Y-1-100 | Bourns | 3/8″ M/T Trimmer 10R 10% | 25 |
| 3296Y-1-103 | Bourns | 3/8″ M/T Trimmer 10K 10% | 40 |
| 38-00-1336 | Molex | 2.54mm KK Connector 6Way Side Entry | 75 |
| 39-26-3040 | Molex | 4Way Pin Header, 3.96mm pitch, straight | 60 |
| 39-26-3040 | Molex | 4Way Pin Header Straight 3.96mm pitch, c/w friction lock | 60 |
| 39-26-3060 | Molex | 6Way Pin Header, 3.96mm pitch, straight | 31 |
| 39-26-3060 | Molex | 6Way Pin Header Straight 3.96mm pitch, c/w friction lock | 31 |
| 3961SA-09TW-L | Amtek | 9Pin Wafer 3.96mm pitch, straight, tin plated | 790 |
| 409H-102M | TE Connectivity | 10mm Cermet Trimmer 1K 20% vert adj | 100 |
| 409H-104M | TE Connectivity | 10mm Cermet Trimmer 100K 20% vert adj | 80 |
| 409H-105M | TE Connectivity | 10mm Cermet Trimmer 1M0 20% vert adj | 400 |
| 409H-204M | TE Connectivity | 10mm Cermet Trimmer 200K 20% vert adj | 75 |
| 409H-501M | TE Connectivity | 10mm Cermet Trimmer 500R 20% vert adj | 56 |
| 409H-502M | TE Connectivity | 10mm Cermet Trimmer 5K0 20% vert adj | 23 |
| 409H-503M | TE Connectivity | 10mm Cermet Trimmer 50K 20% vert adj | 100 |
| 4114R-001-102 | Bourns | DIL Resistor Network 1K0 2% 14pin x 7res | 70 |
| 4116R-001-101LF | Bourns | DIL Resistor Network 100R 2% 18pin x 8res | 170 |
| 4116R-001-102LF | Bourns | DIL Resistor Network 1K0 2% 18pin x 8res | 120 |
| 4116R-001-103LF | Bourns | DIL Resistor Network 10K 2% 18pin x 8res | 248 |
| 4116R-001-104LF | Bourns | DIL Resistor Network 100K 2% 18pin x 8res | 245 |
| 4116R-001-105LF | Bourns | DIL Resistor Network 1M0 2% 18pin x 8res | 60 |
| 4610M-901-104LF | Bourns | SIL M/L Cap Network 0.1uF 20% X7R 25V | 10 |
| 4610M-902-104LF | Bourns | SIL M/L Cap Network 0.1uF 20% X7R 25V (Isolated) | 75 |
| 4610X-102-391LF | Bourns | SIL Res Network 390R 2% 10pin/5Res | 100 |
| 4610X-102-821LF | Bourns | SIL Res Network 820R 2% 10pin/5Res | 100 |
| 553-0122-200F | Dialight | PCB LED Indicator 2xGREEN, R Angle | 260 |
| 5650945-5 | AMP/Tyco | Eurocard R Angle 64Pin A+C, male, “C Body” | 69 |
| 5PS1SDD85-116 | Amtek | 16Pin Female Header 2.54mm Straight (New Pt# 5PS1SDD85-116TONNNAL-00) | 1886 |
| 62DMCS06-F5G3WC01 | Amtek | MMCX Jack Connector 50R Straight, Female, Gold | 4800 |
| 630-08152 | BCE | Ceramic Plate Cap 1500pF 100V Medium K 2.54mm pitch | 580 |
| 630-08471 | BCE | Ceramic Plate Cap 470pF 100V Medium K 2.54mm pitch | 155 |
| 630-19272 | BCE | Ceramic Plate Cap 2700pF 100V Medium K 5.08mm pitch | 50 |
| 630-19332 | BCE | Ceramic Plate Cap 3300pF 100V Medium K 5.08mm pitch | 20 |
| 630-19471 | BCE | Ceramic Plate Cap 470pF 100V Medium K 5.08mm pitch | 700 |
| 630-19561 | BCE | Ceramic Plate Cap 560pF 100V Medium K 5.08mm pitch | 670 |
| 630-19742 | BCE | Ceramic Plate Cap 4700pF 100V 5.08mm pitch | 60 |
| 680-09228 | BCE | Ceramic Plate Cap 2.2pF 100V Low K 2.54mm pitch | 510 |
| 680-34101 | BCE | Ceramic Plate Cap 100pF 100V Low K 2.54mm pitch | 865 |
| 682-10159 | BCE | Ceramic Plate Cap 15pF 100V | 270 |
| 682-34339 | BCE | Ceramic Plate Cap 33pF 100V | 1023 |
| 682-34479 | BCE | Ceramic Plate Cap 47pF 100V | 300 |
| 682-34829 | BCE | Ceramic Plate Cap 82pF 100V | 690 |
| 683-34229 | BCE | Ceramic Plate Cap 22pF 100V Low K 5.08mm pitch | 3367 |
| 683-34569 | BCE | Ceramic Plate Cap 56pF 100V 5.08mm pitch | 69 |
| 8-215079-2 | 12Way Micromatch Socket | 50 | |
| 905-232-6831 | Harting | Half DIN41612 Connector 32Way, 4mm pins | 50 |
| A104K15X7R5FTAA | Vishay | Axial Ceramic Cap 0.1uF 10% X7R 50V (3.8×6.2mm) | 31000 |
| AR02DTC1002 | Viking | Thin Film SM Res 1K0 0.5% 25ppm 0402 | 10000 |
| AR03BTB1002 | Viking | Thin Film SM Res 10K 0.1% 10ppm 0.063Watt 0603 | 1000 |
| AR03BTB3323 | Viking | Thin Film SM Res 332K 0.1% 10ppm 0.063Watt 0603 | 1000 |
| AR03BTC1000 | Viking | Thin Film SM Res 100R 0.1% 25ppm 0.063Watt 0603 | 1000 |
| AR03BTC1001 | Viking | Thin Film SM Res 1K0 0.1% 25ppm 0.063Watt 0603 | 5000 |
| AR03BTC1002 | Viking | Thin Film SM Res 10K 0.1% 25ppm 0.063Watt 0603 | 3900 |
| AR03BTC1003 | Viking | Thin Film SM Res 100K 0.1% 25ppm 0.063Watt 0603 | 10000 |
| AR03BTC1102 | Viking | Thin Film SM Res 11K 0.1% 25ppm 0.063Watt 0603 | 3000 |
| AR03BTC1152 | Viking | Thin Film SM Res 11K5 0.1% 25ppm 0.063Watt 0603 | 4000 |
| AR03BTC1202 | Viking | Thin Film SM Res 12K 0.1% 25ppm 0.063Watt 0603 | 3000 |
| AR03BTC1620 | Viking | Thin Film SM Res 162R 0.1% 25ppm 0.063Watt 0603 | 1000 |
| AR03BTC1651 | Viking | Thin Film SM Res 1K65 0.1% 25ppm 0.063Watt 0603 | 2000 |
| AR03BTC2002 | Viking | Thin Film SM Res 20K 0.1% 25ppm 0.063Watt 0603 | 8000 |
| AR03BTC2202 | Viking | Thin Film SM Res 22K 0.1% 25ppm 0.063Watt 0603 | 3000 |
| AR03BTC3902 | Viking | Thin Film SM Res 39K 0.1% 25ppm 0.063Watt 0603 | 1000 |
| AR03BTC5602 | Viking | Thin Film SM Res 56K2 0.1% 25ppm 0.063Watt 0603 | 1000 |
| AR03BTC7500 | Viking | Thin Film SM Res 750R 0.1% 25ppm 0.063Watt 0603 | 1000 |
| AR03BTC7501 | Viking | Thin Film SM Res 7K5 0.1% 25ppm 0.063Watt 0603 | 1000 |
| AR03BTC8201 | Viking | Thin Film SM Res 8K2 0.1% 25ppm 0.063Watt 0603 | 6000 |
| AR03BTC9761 | Viking | Thin Film SM Res 9K76 0.1% 25ppm 0.063Watt 0603 | 1000 |
| AR03BTCX1022 | Viking | High Power Thin Film SM Res 10K2 0.1% 25ppm 0.1Watt 0603 | 3000 |
| AR03BTCX1741 | Viking | High Power Thin Film SM Res 1K74 0.1% 25ppm 0.1Watt 0603 | 1000 |
| AR03BTCX1801 | Viking | High Power Thin Film SM Res 1K8 0.1% 25ppm 0.1Watt 0603 | 1000 |
| AR03BTCX1871 | Viking | High Power Thin Film SM Res 1K87 0.1% 25ppm 0.1Watt 0603 | 1000 |
| AR03BTCX2001 | Viking | High Power Thin Film SM Res 2K0 0.1% 25ppm 0.1Watt 0603 | 1000 |
| AR03BTCX2261 | Viking | High Power Thin Film SM Res 2K26 0.1% 25ppm 0.1Watt 0603 | 1000 |
| AR03BTCX2742 | Viking | High Power Thin Film SM Res 27K4 0.1% 25ppm 0.1Watt 0603 | 2000 |
| AR03BTCX3321 | Viking | High Power Thin Film SM Res 3K32 0.1% 25ppm 0.1Watt 0603 | 1000 |
| AR03BTCX3901 | Viking | High Power Thin Film SM Res 3K9 0.1% 25ppm 0.1Watt 0603 | 3000 |
| AR03BTCX4701 | Viking | High Power Thin Film SM Res 4K7 0.1% 25ppm 0.1Watt 0603 | 1000 |
| AR03BTCX5621 | Viking | High Power Thin Film SM Res 5K62 0.1% 25ppm 0.1Watt 0603 | 1000 |
| AR03BTCX8251 | Viking | High Power Thin Film SM Res 8K25 0.1% 25ppm 0.1Watt 0603 | 1000 |
| AR03BTNX3401 | Viking | High Power Thin Film SM Res 3K4 0.1% 15ppm 0.1Watt 0603 | 5000 |
| AR03BTNX6801 | Viking | High Power Thin Film SM Res 6K8 0.1% 15ppm 0.1Watt 0603 | 8000 |
| AR03CTC2201 | Viking | Thin Film SM Res 22K 0.25% 25ppm 0.063Watt 0603 | 1000 |
| AR03DTC1502 | Viking | Thin Film SM Res 15K 0.5% 25ppm 0.063Watt 0603 | 5000 |
| AR03DTC3002 | Viking | Thin Film SM Res 30K 0.5% 25ppm 0.063Watt 0603 | 5000 |
| AR03DTC9100 | Viking | Thin Film SM Res 910R 0.5% 25ppm 0.063Watt 0603 | 5000 |
| AR03DTDX3300 | Viking | High Power Thin Film SM Res 33K 0.5% 50ppm 0.1Watt 0603 | 5000 |
| AR03FTB1000 | Viking | Thin Film SM Res 100R 1% 10ppm 0.063Watt 0603 | 5000 |
| AR03FTB2001 | Viking | Thin Film SM Res 2K0 1% 10ppm 0.063Watt 0603 | 5000 |
| AR03FTB2002 | Viking | Thin Film SM Res 20K 1% 10ppm 0.063Watt 0603 | 5000 |
| AR03FTB2202 | Viking | Thin Film SM Res 22K 1% 10ppm 0.063Watt 0603 | 10000 |
| AR03FTB2702 | Viking | Thin Film SM Res 27K 1% 10ppm 0.063Watt 0603 | 5000 |
| AR03FTB3002 | Viking | Thin Film SM Res 30K 1% 10ppm 0.063Watt 0603 | 10000 |
| AR03FTB3301 | Viking | Thin Film SM Res 3K3 1% 10ppm 0.063Watt 0603 | 5000 |
| AR03FTB4702 | Viking | Thin Film SM Res 47K 1% 10ppm 0.063Watt 0603 | 5000 |
| AR03FTB8201 | Viking | Thin Film SM Res 8K2 1% 10ppm 0.063Watt 0603 | 5000 |
| AR03FTD1003 | Viking | Thin Film SM Res 100K 1% 50ppm 0.063Watt 0603 | 5000 |
| AR03FTD6352 | Viking | Thin Film SM Res 63K5 1% 50ppm 0.063Watt 0603 | 5000 |
| AR05BTB1002 | Viking | Thin Film SM Res 10K 0.1% 10ppm 0.10Watt 0805 | 3000 |
| AR05BTB1003 | Viking | Thin Film SM Res 100K 0.1% 10ppm 0.10Watt 0805 | 2000 |
| AR05BTB1302 | Viking | Thin Film SM Res 13K 0.1% 10ppm 0.10Watt 0805 | 1000 |
| AR05BTB1501 | Viking | Thin Film SM Res 1K5 0.1% 10ppm 0.10Watt 0805 | 1000 |
| AR05BTB1503 | Viking | Thin Film SM Res 150K 0.1% 10ppm 0.10Watt 0805 | 1000 |
| AR05BTB2052 | Viking | Thin Film SM Res 20K5 0.1% 10ppm 0.10Watt 0805 | 1000 |
| AR05BTB25R5 | Viking | Thin Film SM Res 25R5 0.1% 10ppm 0.10Watt 0805 | 1000 |
| AR05BTB34R8 | Viking | Thin Film SM Res 34R8 0.1% 10ppm 0.10Watt 0805 | 1000 |
| AR05BTB4021 | Viking | Thin Film SM Res 4K02 0.1% 10ppm 0.10Watt 0805 | 1000 |
| AR05BTB6651 | Viking | Thin Film SM Res 6K65 0.1% 10ppm 0.10Watt 0805 | 1000 |
| AR05BTB9091 | Viking | Thin Film SM Res 9K09 0.1% 10ppm 0.10Watt 0805 | 1000 |
| AR05BTC1001 | Viking | Thin Film SM Res 1K0 0.1% 25ppm 0.10Watt 0805 | 1000 |
| AR05BTC1002 | Viking | Thin Film SM Res 10K 0.1% 25ppm 0.10Watt 0805 | 1000 |
| AR05BTC2201 | Viking | Thin Film SM Res 2K2 0.1% 25ppm 0.10Watt 0805 | 1000 |
| AR05BTC7500 | Viking | Thin Film SM Res 750R 0.1% 25ppm 0.10Watt 0805 | 5000 |
| AR05BTD2503 | Viking | Thin Film SM Res 250K 0.1% 50ppm 0.10Watt 0805 | 1000 |
| AR05BTN4421 | Viking | Thin Film SM Res 4K42 0.1% 15ppm 0.10Watt 0805 | 5000 |
| AR05BTS1000 | Viking | Thin Film SM Res 100R 0.1% 5ppm 0.10Watt 0805 | 5000 |
| AR05BTS1502 | Viking | Thin Film SM Res 15K 0.1% 5ppm 0.10Watt 0805 | 5000 |
| AR05DTD1274 | Viking | Thin Film SM Res 1M27 0.5% 50ppm 0.10Watt 0805 | 5000 |
| AR05FTD0500 | Viking | Thin Film SM Res 50R 1% 50ppm 0.10Watt 0805 | 5000 |
| AR06BTB1003 | Viking | Thin Film SM Res 100K 0.1% 10ppm 0.125Watt 1206 | 1000 |
| AR06BTB1004 | Viking | Thin Film SM Res 1Meg 0.1% 10ppm 0.125Watt 1206 | 2000 |
| AR06BTB1473 | Viking | Thin Film SM Res 147K 0.1% 10ppm 0.125Watt 1206 | 1000 |
| AR06BTB1501 | Viking | Thin Film SM Res 1K5 0.1% 10ppm 0.125Watt 1206 | 2000 |
| AR06BTB2001 | Viking | Thin Film SM Res 2K0 0.1% 10ppm 0.125Watt 1206 | 1000 |
| AR06BTB5601 | Viking | Thin Film SM Res 5K6 0.1% 10ppm 0.125Watt 1206 | 1000 |
| AR06BTB5602 | Viking | Thin Film SM Res 56K 0.1% 10ppm 0.125Watt 1206 | 2000 |
| AR06BTB6202 | Viking | Thin Film SM Res 62K 0.1% 10ppm 0.125Watt 1206 | 1000 |
| AR06BTB9090 | Viking | Thin Film SM Res 909R 0.1% 10ppm 0.125Watt 1206 | 2000 |
| AR06BTC3002 | Viking | Thin Film SM Res 30K 0.1% 25ppm 0.125Watt 1206 | 10000 |
| AR06BTDV1803 | Viking | Thin Film SM Res 180K 0.1% 50ppm 0.25Watt 1206 | 2000 |
| AR06BTDV3003 | Viking | Thin Film SM Res 300K 0.1% 50ppm 0.25Watt 1206 | 3000 |
| AR06BTDV4422 | Viking | Thin Film SM Res 44K2 0.1% 50ppm 0.25Watt 1206 | 5000 |
| AR06BTNV5492 | Viking | Thin Film SM Res 54K9 0.1% 15ppm 0.25Watt 1206 | 2000 |
| AR06DTNV3002 | Viking | Thin Film SM Res 30K 0.5% 15ppm 0.25Watt 1206 | 1000 |
| AR06FTDV1501 | Viking | Thin Film SM Res 1K5 1% 50ppm 0.25Watt 1206 | 5000 |
| B32923C3474M | Epcos | Radial Suppression Cap 0.47uF 20% X2-305VAC 22.5mm pitch | 100 |
| B72210S350K101 | Epcos | Met Oxide Varistor 10mm 35VRMS 45VDC | 100 |
| BAT85 | Small Signal Diode | 435 | |
| BC107 | Low Power Transistor T0-18 | 370 | |
| BC108 | Low Power Transistor T0-18 | 97 | |
| BC183 | General Purpose Transistor | 112 | |
| BC183L | General Purpose Transistor | 167 | |
| BC212L | General Purpose Transistor | 500 | |
| BC327 | Fairchild | General Purpose Transistor | 200 |
| BC327-50 | General Purpose Transistor | 100 | |
| BC337 | General Purpose Transistor | 64 | |
| BC337-16 | General Purpose Transistor | 200 | |
| BC517 | General Purpose Transistor | 135 | |
| BC546A | Small Signal NPN Transistor | 20 | |
| BC547B | Small Signal NPN Transistor | 59 | |
| BC547BRL1G | On-Semi | NPN Transistor TO92-3 | 500 |
| BC548B | Taiwan Semi | Small Signal NPN Transistor | 420 |
| BC550C | Small Signal Transistor | 190 | |
| BC560C | General Purpose Transistor | 830 | |
| BC849B | On-Semi | SM BiPolar NPN Transistor SOT-23 | 2699 |
| BC849BLT1G | On-Semi | SM Bipolar NPN Transistor 100mA 30V SOT-23 | 2699 |
| BC856B | SM PNP Small Signal Transistor SOT-23 | 150 | |
| BD679 | 4A Darlington NPN Transistor | 25 | |
| BF245B | On-Semi | RF FET Transistor, 30 V, 15 mA, 350 mW, TO-92 | 60 |
| BFC233620224 | Vishay | Radial Suppression Cap 0.22uF 20% X2-440VAC 15.0mm pitch | 900 |
| BFC237351104 | Vishay | DC Film Capacitor, 0.1 µF, 400 V, PET (Polyester), ± 10%, MKT373 Series | 200 |
| BH1S-16GB-L | Amtek | 16Pin Dual Row Box Header, 2.54mm pitch, straight | 1150 |
| BL-AR12B3010-UEUG-21 | Betlux | LEDx12BAR Display, Bi-colour, Ultra Orange/Ultra Green | 500 |
| BL-D40C-21W-14 | Betlux | 7Seg 2-Digit Display 0.4″ Ultra White, Black Surface Colour, Yellow Diffused | 181 |
| BL-D40C-21W-21 | Betlux | 7Seg 2-Digit Display 0.4″ Ultra White, Grey Surface Colour, White Diffused | 250 |
| BL-Q40E-41W-14 | Betlux | 7Seg 4-Digit Display 0.4″ Ultra White | 184 |
| BL-S30A-13UHR-21L3.2 | Betlux | 7Seg Single Digit Numeric Display 0.3″ Ultra Red | 1970 |
| BL-S56A-11DUG-21 | Betlux | 7Seg Single Digit Numeric Display 0.56″ Bi-colour, Ultra Red/Green | 712 |
| BL-T40A-31W-14 | Betlux | 7Seg 3-Digit Display 0.4″ Ultra White | 188 |
| BQ24080DRCTG4 | Texas | 1-A, Single Chip, LI-LION & LI-POL, Charger IC DRC(10-SON) | 100 |
| BT47W/12V | Sub-Min Relay 12V 2Amp DIL | 40 | |
| BTB12-600CRG | STM | Triac 12Amp 600V TO-220AB | 400 |
| BW235-0 0R015 1% | Vitrohm/VTM | Insulated W/Wound Res, Moulded Case, Axial 0R015 1% 1.5Watt | 2000 |
| BW235-0 0R03 1% | Vitrohm/VTM | Insulated W/Wound Res, Moulded Case, Axial 0R030 1% 1.5Watt | 500 |
| BW235-0 0R033 1% | Vitrohm/VTM | Insulated W/Wound Res, Moulded Case, Axial 0R033 1% 1.5Watt | 722 |
| BW235-0 0R047 1% | Vitrohm/VTM | Insulated W/Wound Res, Moulded Case, Axial 0R047 1% 1.5Watt | 1388 |
| BYV27-150 | Ultra Fast Power Diode SOD57 | 80 | |
| BYV28-200 | Ultra Fast Power Diode SOD64 | 30 | |
| BYW80-200G | Rectifier Diode 200V T0220AC | 375 | |
| CA3240EZ | Intersil | Op.Amplifier 9V/uS 8-DIP | 30 |
| CA3240EZ | Intersil | Op.Amp 8-DIP | 30 |
| CA3260EZ | Intersil | Op.Amplifier 10V/uS 8-DIP | 65 |
| CA3260EZ | Intersil | Op.Amp 8-DIP | 65 |
| CB04YTYH500 | Viking | SM M/L Chip Bead 50R 25% 4000mA 1204 | 3000 |
| CB05YTYN102 | TKS | M/L Chip Bead 1K0 25% 0805 | 4000 |
| CB05YTYN102 | Viking | SM M/L Chip Bead 1K0 25% 200mA 0805 | 4000 |
| CB05YTYN601 | Viking | SM M/L Chip Bead 600R 25% 0805 | 20000 |
| CB10LV104M | Piher/Tyco | Carbon Trimmer 100K 20% Top Adjust | 900 |
| CLNS30569Z | Toko | Coil | 100 |
| CN43JL7-150K | Viking | SM Res Array 150K 5% (4×0603) | 10000 |
| CN43JL7-4K7 | Viking | SM Res Array 4K7 5% (4×0603) | 5000 |
| CR02FP6-4K7 | Viking | High Power Thick Film SM Res 4K7 1% 100ppm 0.125Watt 0402 | 10000 |
| CR12FA4-750K | Viking | Thick Film SM Res 750K 1% 100ppm 1.0Watt 500V 2512 Automotive Grade | 12000 |
| CR12FL4-3K9 | Viking | Thick Film SM Res 3K9 1% 100ppm 1.0Watt 2512 | 4000 |
| CR2354-0 0R10 1% | Vitrohm/VTM | Precision Power W/Wound Res, Axial 0R10 1% 20ppm 2.5Watt CR254-0 | 255 |
| CR254-0 0R22 5% | Vitrohm/VTM | Precision Power W/Wound Res, Axial 0R22 5% 40ppm 2.5Watt CR254-0 | 404 |
| CR254-0 0R47 1% | Vitrohm/VTM | Precision Power W/Wound Res, Axial 0R47 1% 20ppm 2.5Watt CR254-0 | 275 |
| CR254-0 0R47 5% | Vitrohm/VTM | Precision Power W/Wound Res, Axial 0R47 5% 40ppm 2.5Watt CR254-0 | 790 |
| CR254-0 100R 0.1% | Vitrohm/VTM | Precision Power W/Wound Res, Axial, 100R 0.1% 20ppm 2.5Watt CR254-0 | 300 |
| CR254-0 100R 1% | Vitrohm/VTM | Precision Power W/Wound Res, Axial, 100R 1% 20ppm 2.5Watt CR254-0 | 386 |
| CR254-0 100R 5% | Vitrohm/VTM | Precision Power W/Wound Res, Axial 100R 5% 40ppm 2.5Watt CR254-0 | 1000 |
| CR254-0 10R 0.1% | Vitrohm/VTM | Precision Power W/Wound Res, Axial, 10R 0.1% 20ppm 2.5Watt CR254-0 | 296 |
| CR254-0 10R 1% | Vitrohm/VTM | Precision Power W/Wound Res, Axial, 10R 1% 20ppm 2.5Watt CR254-0 | 500 |
| CR254-0 10R 5% | Vitrohm/VTM | Precision Power W/Wound Res, Axial 10R 5% 40ppm 2.5Watt CR254-0 | 385 |
| CR254-0 1K0 0.1% | Vitrohm/VTM | Precision Power W/Wound Res, Axial, 1K0 0.1% 20ppm 2.5Watt CR254-0 | 300 |
| CR254-0 1K0 1% | Vitrohm/VTM | Precision Power W/Wound Res, Axial, 1K0 1% 20ppm 2.5Watt CR254-0 | 340 |
| CR254-0 1R0 1% | Vitrohm/VTM | Precision Power W/Wound Res, Axial 1R0 1% 20ppm 2.5Watt CR254-0 | 116 |
| CR254-0 1R0 5% | Vitrohm/VTM | Precision Power W/Wound Res, Axial 1R0 5% 40ppm 2.5Watt CR254-0 | 890 |
