Thinking Electronic Industrial Co. Ltd. Protective Circuit Components

Graphic for Thinking (TKS) Electronics
Thinking Electronics provide a broad line of Circuit Protection Components, including over-voltage protection, over-temperature protection and over-current protection. The range of product includes Negative Temperature Coefficient Thermistors (NTC Power Thermistors/In-rush Current Limiters), Zinc Oxide Varistors (MOV’s), Ceramic Positive Temperature Thermsitors (PTC Thermistors), Polymer Postitive Temperature Coefficient Thermistors (Polymer PTC Resettable Fuses), Temperature Sensors and Gas Discharge Tubes.
Assured to better quality and improving management system, THINKING Electronics are ISO/TS 16949 and ISO 9001 certified and remain committed to offering product compliance in conformity assessment with UL, CSA, VDE, TUV, and CQC approvals.
THINKING Electronics is continually developing better quality and the highest levels of service by working closely with customers and remains committed to being the best choice for Circuit Protection Components.
As an authorised distributor LEGACY DISTRIBUTION supplies the full range of THINKING Electronics product.
THERMISTOR
NTC Thermistor
| | | | |
|---|
| Product | Data Sheet | Product Family | Application | R25 (Ohm) |
 |  | SCK | Inrush Current Limit | 0.7 - 120 |
 |  | TTC03 | Temp. Compensation/ Sensing | 0.9K - 470K |
 |  | TTC05 | Temp. Compensation/ Sensing | 5 - 470K |
 |  | DHT | High Temperature Measurement | 5K - 100K |
 |  | TTS | Temp. Compensation/ Sensing | 5K-500K |
 |  | TTF | Temp. Compensation/ Sensing | 5K-220K |
 |  | TGM | Temp. Compensation/ Sensing | 5K-230K |
 |  | INT (Interchangeable) | Temp. Sensing | 1K-30K |
 |  | TSM (SMD) | Temp. Compensation/ Sensing | 2K-220K |
 |  | TSM-C (Automotive) | Temp. Sensing | 10K-47K |
PTC Thermistor
| | | | | |
|---|
| Product | Data Sheet | Product Family | Application | Design | R25 (Ohm) |
 |  | PSA | Motor starting | Disc Type | 160~430Vac |
 |  | PSB | Inrush Current Limiter | Case Type | 140-380Vac |
 |  | PLA | Lighting | Leaded Disc | 420~650Vac |
 |  | PH | Heating | Circle Type Rectangular Type | 5K - 100K |
 |  | PPL PPD | Overload Protection | Disc, Leaded Disc | 12-1000Vac |
 |  | PPL | Overload Protection for Telecom | Leaded Disc | 250~300Vac |
 |  | PPL | Overload Protection for Telecom | Twin SMD | 250~300Vac |
 |  | PPL | Inrush Current Limiter | Leaded Disc | 270-500Vac |
 |  | PTL PTM | Temp. Sensing | Leaded Disc Screw-on | 16Vdc 30Vdc |
 |  | TPM-S | Temp. Sensing | SMD Type (0402, 0603,0805) | 24Vdc 32Vdc |
 |  | TPM-P | Over-current Protection | SMD Type (0603) | 24 Vdc |
 |  | TPM-C | Temp. Sensing (Automotive) | SMD Type (0603, 0805) | 32 Vdc |
VARISTOR
| | | | | | |
|---|
| Product | Data Sheet | Product Family | Application | Size | Design | R25 (Ohm) |
 |  | TVR | Leaded Disc | 5-20 | 14 - 1465 | 11 - 1000 |
 |  | TVR-D (High Surge) | Leaded Disc | 7-20 | 150-895 | 115-680 |
 |  | TVR-V (Multiple Surge Withstand) | Leaded Disc | 10, 14 | 170-895 | 130-680 |
 |  | TVA | Leaded Disc, Block | 25-60 | 170-1465 | 130 - 1000 |
 |  | TVM-B (Surge Protection) | SMD, Multilayer | 0402-2220 | 5.5-85 | 4-60 |
 |  | TVB | Plastic Encapsulated | 3225,4032 | 14-615 | 11-460 |
 |  | TVM-C (Automotive) | SMD | 0402-0805 | 16 | 14 |
 |  | TVT (Thermally Protected Varistor) | Leaded Disc, Block | 14, 20 | 170-980 | 130-750 |
 |  | TVR-Q (Automotive) | Leaded Disc | 7-20 | Leaded Disc Screw-on | 16-56 |
ESD PROTECTOR
| | | | | | |
|---|
| Product | Data Sheet | Product Family | Application | Size | Design | R25 (Ohm) |
 |  | LCP | SMD | 0402, 0603 | 5 | <0.2 |
 |  | TVM-G (Low Clamping) | SMD, Multilayer | 0201-0805 | 5.5-30 | 3-990 |